Human nutrition is a moving and ever changing business area. People’s lifestyles largely determine how we nurture ourselves. Today’s consumers are choosing better food products, and we are the perfect partners to make these options even more attractive.
We develop and market ingredients to produce more reliable, cost-effective, delicious and nutritive food products.
Human nutrition |
Natural caramel color | Colors | Liquid caramel | Nutritive sweeteners, intensive sweeteners and mixtures | Stabilizing agents | Foaming and whipping agents | Gelling agents and thickeners | Leavening agents | Acidulants and acidity regulators | Phosphates | Volume and texture agents | Preservatives | Dough improvers | Moisturizer | Anticaking agents | Malt extracts | Emulsifiers | Fibers | Aromas and flavors | Antioxidants | Ready to use premix | Sodium replacement | Other uses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baking industry | |||||||||||||||||||||||
| Dairy | |||||||||||||||||||||||
| Ice creams | |||||||||||||||||||||||
| Meat industry | |||||||||||||||||||||||
| Beverages and soft drinks | |||||||||||||||||||||||
| Desserts, jams and jellies | |||||||||||||||||||||||
| Candies | |||||||||||||||||||||||
| Snacks and breakfast cereals | |||||||||||||||||||||||
| Oil and fats | |||||||||||||||||||||||
| Sauces and dressings | |||||||||||||||||||||||
| Chocolates and confectionery | |||||||||||||||||||||||
| Canned products | |||||||||||||||||||||||
| Flours |
Natural caramel color
Colors
Liquid caramel
Nutritive sweeteners, intensive sweeteners and mixtures
Stabilizing agents
Foaming and whipping agents
Gelling agents and thickeners
Leavening agents
Acidulants and acidity regulators
Phosphates
Volume and texture agents
Preservatives
Dough improvers
Moisturizer
Anticaking agents
Malt extracts
Emulsifiers
Fibers
Aromas and flavors
Antioxidants
Ready to use premix
Sodium replacement
Other uses
